SMXME
Standard All Purpose Blade
- Wet
- DRY
- Table Saw
- Low HP Walk Behind
- High Speed Saw
- Laser Welded
• 10mm (.394”) segment height
• Slanted U slot, Deep segment
Application:
- Asphalt
- Reinforced Concrete
- Brick
- Cured Concrete
Dimensions:
| Diameter | Size |
|---|---|
| 12* | .125 x 20mm |
| 12* | .125 x 1-20mm w/ ph |
| 14* | .125 x 20mm w/ ph |
| 14* | .125 x 1-20mm w/ ph |
| 16* | .125 x 1-20mm w/ ph |
| 18* | .125 x 1-20mm w/ ph |
| 20* | .125 x 1 w/ ph |
| 24* | .125 x 1 w/ ph |
| Ninjia Arbor | |
| 6 | .095 |
| 6.5 | .095 |
| 8 | .095 |
| 10 | .095 |
| 10 | .125 |
| 12 | .125 |
| 13.5 | .125* |
| 13.5 | .250 |
| 14 | .125 |
*normally stock item.
