F.A.S.T
Concrete Polishing System
Not just another concrete polishing system, our proprietary F.A.S.T. (Flexible Angle Segment Technology) system makes changing segments fast and easy. It’s the only system with user selectable segment angle with each segment angle producing different grinding speed and surface finish. The user can select the best segment angle for the job at hand.
F.A.S.T. SYSTEM FULL PACKAGE BOX
SEGMENT CONFIGURATIONS
• Horizontal: Aggressiveness: 4/4 ; Scratch Pattern: rough scratch pattern Ideal for grinding down or surface re-coating
• Slant: Aggressiveness: 3/4
Scratch Pattern: shallow, smooth scratch pattern
Ideal for preparing floor for polishing/finishing
• Combination: Vertical & Slant: Aggressiveness: 2/4 Scratch Pattern: shallowest & smoothest scratch pattern delivers best surface finish while maintaining aggressive grinding speed
• Vertical: Aggressiveness: 1/4; Scratch Pattern: shallowest & smoothest scratch pattern Ideal for
Application:
- Concrete
- Epoxy Removal
- Hard Concrete
Select Dimensions:
| Segment Size | Concrete | Part # |
|---|---|---|
| 16/18 | Very hard | HS10P16118ARQC |
| 16/18 | Hard | HS20P1618ARQC |
| 16/18 | Medium Hard | HS30P1618ARQC |
| 16/18 | Soft | HS40P1618ARQC |
| 30/40 | Very hard | HS10P3040ARQC |
| 30/40 | Hard | HS20P3040ARQC |
| 30/40 | Medium Hard | HS30P3040ARQC |
| 30/40 | Soft | HS40P3040ARQC |
| 60/80 | Very hard | HS10P6080ARQC |
| 60/80 | Hard | HS20P6080ARQC |
| 60/80 | Medium Hard | HS30P6080ARQC |
| 60/80 | Soft | HS40P6080ARQC |
| 120/150 | Very hard | HS10P120150ARQC |
| 120/150 | Hard | HS20P120150ARQC |
| 120/150 | Medium Hard | HS30P120150ARQC |
| 120/150 | Soft | HS40P120150ARQC |
