DMPC
Premium Core Bit
- Wet
- DRY
• 5.5mm (.216”) segment height
Application:
- Concrete
Dimensions:
| Diameter | Size |
|---|---|
| 1/4* | .080 x 10mm |
| 1 1/2 | .080 x 10mm |
| 2 1/4* | .080 x 10mm |
| 2 1/2* | .080 x 10mm w/P.D. |
| 2 1/2 | .080 x 5/8-11 |
| 2 3/4* | .080 x 10mm w/P.D. |
| 3* | .080 x 10mm w/P.D. |
| 3 | .080 x 5/8-11 |
| 3 1/4 | .080 x 10mm w/P.D. |
| 3 1/2* | .080 x 10mm w/P.D. |
| 3 3/4 | .080 x 10mm w/P.D. |
| 4* | .080 x 10mm w/P.D. |
| 4 1/2 | .080 x 10mm w/P.D. |
| 5 | .080 x 10mm w/P.D. |
| 5 1/2 | .080 x 10mm w/P.D. |
*normally stock item.
